<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D2D</title>
	<atom:link href="http://blog.huilaaja.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.huilaaja.net</link>
	<description>Developer to Developer</description>
	<lastBuildDate>Sat, 25 May 2013 01:13:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Block Preview Thumbnail Image</title>
		<link>http://blog.huilaaja.net/2013/05/25/block-preview-thumbnail-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=block-preview-thumbnail-image</link>
		<comments>http://blog.huilaaja.net/2013/05/25/block-preview-thumbnail-image/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:37:34 +0000</pubDate>
		<dc:creator>Huilaaja</dc:creator>
				<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[EPiServer 7]]></category>
		<category><![CDATA[EPiWorld]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.huilaaja.net/?p=1379</guid>
		<description><![CDATA[Would&#8217;t it be nice to see preview images which kind of page or block type are you creating? If you are creating new block, would this kind of view be nice? Jon Menzies-Smith has made a great EPiBoost library which include many nice features but one thing I really admire was a feature which display [...]]]></description>
		<wfw:commentRss>http://blog.huilaaja.net/2013/05/25/block-preview-thumbnail-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I prefer using blocks in EPiServer</title>
		<link>http://blog.huilaaja.net/2013/05/21/why-do-i-prefer-using-blocks-in-episerver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-do-i-prefer-using-blocks-in-episerver</link>
		<comments>http://blog.huilaaja.net/2013/05/21/why-do-i-prefer-using-blocks-in-episerver/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:58:57 +0000</pubDate>
		<dc:creator>Huilaaja</dc:creator>
				<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[EPi7]]></category>
		<category><![CDATA[EPiServer 7]]></category>
		<category><![CDATA[EPiWorld]]></category>

		<guid isPermaLink="false">http://blog.huilaaja.net/?p=1373</guid>
		<description><![CDATA[In EPiServer 7 there are several ways to design and implement features and because of such a wide scale of ways to do it,  it&#8217;s often hard to find the most suitable way for specific case. As a developer/architect perspective these are the most important reasons why I prefer to use blocks: Blocks help defining [...]]]></description>
		<wfw:commentRss>http://blog.huilaaja.net/2013/05/21/why-do-i-prefer-using-blocks-in-episerver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Indexing Service With Both HTTP and HTTPS</title>
		<link>http://blog.huilaaja.net/2013/05/05/using-indexing-service-with-both-http-and-https/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-indexing-service-with-both-http-and-https</link>
		<comments>http://blog.huilaaja.net/2013/05/05/using-indexing-service-with-both-http-and-https/#comments</comments>
		<pubDate>Sun, 05 May 2013 09:33:25 +0000</pubDate>
		<dc:creator>Huilaaja</dc:creator>
				<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[EPi7]]></category>
		<category><![CDATA[EPiServe]]></category>
		<category><![CDATA[EPiServer 7]]></category>
		<category><![CDATA[EPiWorld]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://blog.huilaaja.net/?p=1352</guid>
		<description><![CDATA[In my previous article I showed how to modify Indexing Service when SSL is used, but in some cases you might want to use Indexing Service simultaneously with SSL and without it. Example if you allow users to access EPiServer back-end with HTTP and HTTPS protocols or your environments (local, test, staging, production) use different [...]]]></description>
		<wfw:commentRss>http://blog.huilaaja.net/2013/05/05/using-indexing-service-with-both-http-and-https/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With adaptive images mobile users load only 14% of desktop data</title>
		<link>http://blog.huilaaja.net/2013/04/11/adaptive-images-mobile-browsers-load-only-14-of-desktop-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adaptive-images-mobile-browsers-load-only-14-of-desktop-data</link>
		<comments>http://blog.huilaaja.net/2013/04/11/adaptive-images-mobile-browsers-load-only-14-of-desktop-data/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 06:16:24 +0000</pubDate>
		<dc:creator>Huilaaja</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[adaptive images]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.huilaaja.net/?p=1340</guid>
		<description><![CDATA[With adaptive image we were able to decrease amount of transferred data to 14% from desktop view. So mobile browsers even with low speed are able to have good browsing experience. Size of all images without adaptivity in desktop view is 1,2MBytes. Size of images with adaptivity in mobile view is 0,17MBytes. So if you [...]]]></description>
		<wfw:commentRss>http://blog.huilaaja.net/2013/04/11/adaptive-images-mobile-browsers-load-only-14-of-desktop-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Images</title>
		<link>http://blog.huilaaja.net/2013/03/28/adaptive-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adaptive-images</link>
		<comments>http://blog.huilaaja.net/2013/03/28/adaptive-images/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:42:22 +0000</pubDate>
		<dc:creator>Huilaaja</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[adaptive images]]></category>
		<category><![CDATA[EPiServer 7]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.huilaaja.net/?p=1319</guid>
		<description><![CDATA[We just launched new responsive web site www.lemminkainen.fi. It has lot of great features but one of them which you might not notice is the adaptive images. With the site like lemminkainen.fi there normally are lot of different kind of content and there are also many different size of images. Documentation had 18 different predefined [...]]]></description>
		<wfw:commentRss>http://blog.huilaaja.net/2013/03/28/adaptive-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Responsive</title>
		<link>http://blog.huilaaja.net/2013/03/15/am-i-responsive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=am-i-responsive</link>
		<comments>http://blog.huilaaja.net/2013/03/15/am-i-responsive/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:41:29 +0000</pubDate>
		<dc:creator>Huilaaja</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.huilaaja.net/?p=1310</guid>
		<description><![CDATA[There is really nice responsive design test page that you should be aware of if you want to promote your responsive site: ami.responsivedesign.is &#160; &#160;]]></description>
		<wfw:commentRss>http://blog.huilaaja.net/2013/03/15/am-i-responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPiServer 7 Convert Pages doesn&#8217;t limit to selected page</title>
		<link>http://blog.huilaaja.net/2013/02/14/episerver-7-convert-pages-doesnt-limit-to-selected-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episerver-7-convert-pages-doesnt-limit-to-selected-page</link>
		<comments>http://blog.huilaaja.net/2013/02/14/episerver-7-convert-pages-doesnt-limit-to-selected-page/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 11:50:55 +0000</pubDate>
		<dc:creator>Huilaaja</dc:creator>
				<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[EPiServer 7]]></category>

		<guid isPermaLink="false">http://blog.huilaaja.net/?p=1305</guid>
		<description><![CDATA[I started to worry this conversion when I notice that conversion log announced removing 14 properties although I had selected only I page to convert. Just to test page conversion I marked to remove MainBody property So when I converted ONLY &#8220;convert test page&#8221; it also removed the MainBody property from all the other same [...]]]></description>
		<wfw:commentRss>http://blog.huilaaja.net/2013/02/14/episerver-7-convert-pages-doesnt-limit-to-selected-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPiServer Indexing Service Stops Indexing with SSL</title>
		<link>http://blog.huilaaja.net/2013/02/13/episerver-indexing-service-with-ssl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episerver-indexing-service-with-ssl</link>
		<comments>http://blog.huilaaja.net/2013/02/13/episerver-indexing-service-with-ssl/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:50:39 +0000</pubDate>
		<dc:creator>Huilaaja</dc:creator>
				<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[EPiServer 7]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[WCF Service]]></category>

		<guid isPermaLink="false">http://blog.huilaaja.net/?p=1268</guid>
		<description><![CDATA[We were having problems with EPiServer 7 indexing service because it suddenly stops indexing content without any error message. Global search work perfectly but search results didn&#8217;t update. Error log told us &#8220;There was no channel actively listening at &#8216;https://www.example.com/IndexingService/IndexingService.svc/namedindexes/?accesskey={accessKey}&#8217;. This is often caused by an incorrect address URI. Ensure that the address to which [...]]]></description>
		<wfw:commentRss>http://blog.huilaaja.net/2013/02/13/episerver-indexing-service-with-ssl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EPiServer 7 admin language settings are disabled when backend uses https</title>
		<link>http://blog.huilaaja.net/2013/02/10/episerver-7-admin-language-settings-disabled-https-connection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episerver-7-admin-language-settings-disabled-https-connection</link>
		<comments>http://blog.huilaaja.net/2013/02/10/episerver-7-admin-language-settings-disabled-https-connection/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 08:20:02 +0000</pubDate>
		<dc:creator>Huilaaja</dc:creator>
				<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[EPiServer 7]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://blog.huilaaja.net/?p=1210</guid>
		<description><![CDATA[EPiServer 7 seems to have some problem with interpret language versions with SSL connection. Symptons are that the &#8220;Show All Languages&#8221; link is grey (and disabled) and translate page feature is hidden. Solution Modify the framework.config file siteUrl to use https protocol: &#60;sites&#62;   &#60;site&#62;     &#60;siteSettings siteUrl="https://demo.episerver.com/" .../&#62;   &#60;/site&#62; &#60;/sites&#62; I couldn&#8217;t find any information what [...]]]></description>
		<wfw:commentRss>http://blog.huilaaja.net/2013/02/10/episerver-7-admin-language-settings-disabled-https-connection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Game from Scratch</title>
		<link>http://blog.huilaaja.net/2013/02/06/my-first-game-from-scratch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-first-game-from-scratch</link>
		<comments>http://blog.huilaaja.net/2013/02/06/my-first-game-from-scratch/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 14:43:15 +0000</pubDate>
		<dc:creator>Huilaaja</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Muumi]]></category>

		<guid isPermaLink="false">http://blog.huilaaja.net/?p=1233</guid>
		<description><![CDATA[I had to test developing a simple game using Scratch after watching Mitch Resnick&#8217;s Ted talk video &#8211; Let&#8217;s teach kids to code. The idea of teaching kids to use computers for something else than gaming is the basic idea why I&#8217;m currently in software business and why I love doing this. For the first [...]]]></description>
		<wfw:commentRss>http://blog.huilaaja.net/2013/02/06/my-first-game-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
